100$ --gt100,000$ (period: 12 months) -
1 2 3 4 5 13 ...

thread: 100$ --gt100,000$ (period: 12 months)

  1. #21
    Junior Member wva's Avatar
    12
    Login : 74914
    Investor Pwd : QiS7E2aYfE5V (read only password)
    Server : 69.59.137.196

    and ... if u wish exclude last days, just calculate ... until last week
    Again! It is an invalid account

  2. #22
    Junior Member vicvirus's Avatar
    11
    I believe it is possible simply with system,

    100 to 100000 is 1000x - 930% ROI / month (appears too much)
    with compounded 80 percent ROI / month it appears smaller

    With 1 : 100 leverage, and 4 percent margin for 1 trade (4 $)
    2 pairs , for GU and GJ has typical minute 2000 / month plus 300 daily

    it signifies each pair need to be targeted 40% and 40%

    So target per month will be
    Gu with 4% to 1000pts / month - 250 / week (usually 300 daily)
    GJ with 4% to 1000pts / month - 250 / week (usually 300 daily)

    I am using marketiva as a broker and calculation,what do you believe ?

  3. #23
    Profit % worth is nothing facets.
    Once I left *10 (900% profit) in single day on a relatively flat market, and what?
    That was at 500:1 on micro real deposit.
    And noone may also do such a things on normal-sized deposit, noone will do it during trading-for-living, etc
    Looking at some amount and seeking to archieve it is simply greed, and greed leads to nowhere.

  4. #24
    Junior Member AzuOldan's Avatar
    29
    The thread is all about starting with $100 and getting to $100,000. In the event you risk 100 pips for 3 each day that would be 3% every day

  5. #25
    I'm agree only risking $100 to try it. . .that's great R :R
    I don't risk in my 100$ I perform my trading with my MM along with my method and my egy I just need 12 weeks to take action

  6. #26
    3 percent daily compounded for 1 year would get you to $200,000 at the end of the year. You can break down that also; 100 / 3 or 1000 / / 30 both seem quite feasible with the right TA
    3% of what compounded each day? You must have a figure.

  7. #27
    Junior Member AzuOldan's Avatar
    29
    3% every day compounded for 1 year would get you to $. That can break down also; 100 / 3 or 1000 / 30 both look feasible with all the ideal TA

  8. #28
    1. Divide time period.

    2. We will be trading mini account 100:1 and compounding lots if possible. Start with 1 lot, and when the account balance would rise above $200, commerce 2 lots, thew when account could be over $300, 3 lots etc..

    3. Set weekly goals:
    Based on my model and calculation (without drawbacks calc - I have to figure this out!) You need to use some sort of system that is going to create at least 15.38% yield weekly.
    This should not be problem; when you exchange GBP/USD for a week, everything you will need is to make 16 pip profit (a week!) . The dilemma is that you can risk only 10 pips or broker is going to shut your positions with 0 account balance and that is drawback problem - we must work out. It needs to be easy to find some return / large system or setup with this forum.

    Here is your plan of actionper week by week:
    Week# WK Open LotsX100 % Goal WK Close
    1 100.00 100 15.38% 115.38
    two 115.38 100 15.38% 130.76
    3 130.76 100 15.38% 146.14
    4 146.14 100 15.38% 161.52
    5 161.52 100 15.38% 176.90
    6 176.90 100 15.38% 192.28
    7 192.28 100 15.38% 207.66
    8 207.66 200 15.38% 238.42
    9 238.42 200 15.38% 269.18
    10 269.18 200 15.38% 299.94
    1 1 299.94 200 15.38% 330.70
    12 330.70 300 15.38% 376.84
    13 376.84 300 15.38% 422.98
    14 422.98 400 15.38% 484.50
    15 484.50 400 15.38% 546.02
    16 546.02 500 15.38% 622.92
    17 622.92 600 15.38% 715.20
    18 715.20 700 15.38% 822.86
    19 822.86 800 15.38% 945.90
    20 945.90 900 15.38% 1,084.32
    21 1,084.32 1,000 15.38% 1,238.12
    22 1,238.12 1,200 15.38% 1,422.68
    23 1,422.68 1,400 15.38% 1,638.00
    24 1,638.00 1,600 15.38% 1,884.08
    25 1,884.08 1,800 15.38% 2,160.92
    26 2,160.92 2,100 15.38% 2,483.90
    27 2,483.90 2,400 15.38% 2,853.02
    28 2,853.02 2,800 15.38% 3,283.66
    29 3,283.66 3,200 15.38% 3,775.82
    30 3,775.82 3,700 15.38% 4,344.88
    31 4,344.88 4,300 15.38% 5,006.22
    32 5,006.22 5,000 15.38% 5,775.22
    33 5,775.22 5,700 15.38% 6,651.88
    34 6,651.88 6,600 15.38% 7,666.96
    35 7,666.96 7,600 15.38% 8,835.84
    36 8,835.84 8,800 15.38% 10,189.28
    37 10,189.28 10,100 15.38% 11,742.66
    38 11,742.66 11,700 15.38% 13,542.12
    39 13,542.12 13,500 15.38% 15,618.42
    40 15,618.42 15,600 15.38% 18,017.70
    41 18,017.70 18,000 15.38% 20,786.10
    42 20,786.10 20,700 15.38% 23,969.76
    43 23,969.76 23,900 15.38% 27,645.58
    44 27,645.58 27,600 15.38% 31,890.46
    45 31,890.46 31,800 15.38% 36,781.30
    46 36,781.30 36,700 15.38% 42,425.76
    47 42,425.76 42,400 15.38% 48,946.88
    48 48,946.88 48,900 15.38% 56,467.70
    49 56,467.70 56,400 15.38% 65,142.02
    50 65,142.02 65,100 15.38% 75,154.40
    51 75,154.40 75,100 15.38% 86,704.78
    52 86,704.78 86,700 15.38% 100,039.24

    These numbers are at minimal 15.38% profit per week. The more the better.


    Just have to find high propobility system or setup.

    Any thoughts?
    Are you okay ??
    Would you expect that we exchange 1.0 lot with 100$. We never touch this goal

  9. #29
    1. Divide time frame into 52 weeks.

    2. We are going to be trading mini account 100:1 and compounding lots if possible. Start with 1 lot, and when the account balance would rise above $200, trade 2 lots, when account would be over $300, 3 lots etc..

    3. Set weekly goals:
    According to my version and calculation (without drawbacks calc - I need to figure this out!) You have to utilize some sort of system that is going to create at least 15.38% yield weekly.
    This shouldn't be problem; once you exchange GBP/USD for every week, everything you will need is to create 16 pip profit (a week!) . The problem is that you can risk max 100 pips or broker is going to close your positions with 0 account balance and that's drawback problem - we need to work out. What would be brawback? It depends what type of system we pick, but it should be not more than 20% (I'm guessing). It should be easy to find some yield installation or / large system on this forum.

    This is your plan of activityper week by week:
    Week# WK Open LotsX100 % Target WK Close
    1 100.00 100 15.38% 115.38
    2 115.38 100 15.38% 130.76
    3 130.76 100 15.38% 146.14
    4 146.14 100 15.38% 161.52
    5 161.52 100 15.38% 176.90
    6 176.90 100 15.38% 192.28
    7 192.28 100 15.38% 207.66
    8 207.66 200 15.38% 238.42
    9 238.42 200 15.38% 269.18
    10 269.18 200 15.38% 299.94
    1 299.94 200 15.38% 330.70
    12 330.70 300 15.38% 376.84
    13 376.84 300 15.38% 422.98
    14 422.98 400 15.38% 484.50
    15 484.50 400 15.38% 546.02
    16 546.02 500 15.38% 622.92
    17 622.92 600 15.38% 715.20
    18 715.20 700 15.38% 822.86
    19 822.86 800 15.38% 945.90
    20 945.90 900 15.38% 1,084.32
    21 1,084.32 1,000 15.38% 1,238.12
    22 1,238.12 1,200 15.38% 1,422.68
    23 1,422.68 1,400 15.38% 1,638.00
    24 1,638.00 1,600 15.38% 1,884.08
    25 1,884.08 1,800 15.38% 2,160.92
    26 2,160.92 2,100 15.38% 2,483.90
    27 2,483.90 2,400 15.38% 2,853.02
    28 2,853.02 2,800 15.38% 3,283.66
    29 3,283.66 3,200 15.38% 3,775.82
    30 3,775.82 3,700 15.38% 4,344.88
    31 4,344.88 4,300 15.38% 5,006.22
    32 5,006.22 5,000 15.38% 5,775.22
    33 5,775.22 5,700 15.38% 6,651.88
    34 6,651.88 6,600 15.38% 7,666.96
    35 7,666.96 7,600 15.38% 8,835.84
    36 8,835.84 8,800 15.38% 10,189.28
    37 10,189.28 10,100 15.38% 11,742.66
    38 11,742.66 11,700 15.38% 13,542.12
    39 13,542.12 13,500 15.38% 15,618.42
    40 15,618.42 15,600 15.38% 18,017.70
    41 18,017.70 18,000 15.38% 20,786.10
    42 20,786.10 20,700 15.38% 23,969.76
    43 23,969.76 23,900 15.38% 27,645.58
    44 27,645.58 27,600 15.38% 31,890.46
    45 31,890.46 31,800 15.38% 36,781.30
    46 36,781.30 36,700 15.38% 42,425.76
    47 42,425.76 42,400 15.38% 48,946.88
    48 48,946.88 48,900 15.38% 56,467.70
    49 56,467.70 56,400 15.38% 65,142.02
    50 65,142.02 65,100 15.38% 75,154.40
    51 75,154.40 75,100 15.38% 86,704.78
    52 86,704.78 86,700 15.38% 100,039.24

    These numbers are at minimum 15.38% profit each week. The more the better.


    Just have to find high propobility system or installation.

    Any ideas?

  10. #30
    Junior Member jofremmh's Avatar
    24
    If we could double down to 11 occasions without neglect, 100 pip each,
    consider it completed
    11 straight winning only
    using 50 pip drawdown max

    monster is beautiful , no?

  •